Back

BORDER LOFT 2009 -  Sales List
18 September 2009 at the Northens Flying Club.  Sale starts at 19h00
LOT NO. Fancier Bird no. Year Letters Col Sex Aliwal Redersburg Brandfort Vredefort STRAIN
1 Maritzburg Specialists 6275 2008 MSHS BB H 6 4 71 48 Phill
2 GM Nel & C Baard 14344 2008 OP BB C 109 5 39 59  
3 Theron , Piet 00497 2008 NBHU RC H 189 6 107 5 Gassen & Spangle
4 Basson & Martie 00725 2008 OP BB C 42 9 105 77  
5 Penkin , Saville 0186 2008 WPHU DC C 93 11 150 1  
6 Chalmers Lynch Syndicate 00404 2008 OP BC C 13 12 77 10 Jansen
7 Bothas Rus Posduif Klub 12195 2008 OP BB H 236 13 152 11 De Klak
8 Le Roux , Gawie 5919 2008 NBHU BB C 58 15 94 16  
9 Van Niekerk , Koos 0168 2008 NBHU BC C 228 17 96 7 Powell & Jansen & Houben
10 Rutherford , H 13092 2008 ZAB BB H 69 19 120 39  
11 Greenfield , R 06800 2008 ZAB DC H 238 22 99 15  
12 Loggenberg Ewald 02790 2008 VPU BB H 104 23 76 33  
13 BHU  ( Danie ) 13336 2009 ZAB Red H 116 25 144 62  
14 Bredenhand & Kriek 5000 2008 Wynland BB H 131 27 87 23  
15 Terblanche , Wolla 41970 2008 ZA ZA   178 28 48 72  
16 Oberem Hayden 10685 2008 ZAB RED H 237 29 148 56  
17 Strydom , Wik 77177 2008 ZA BC C 222 32 110 22  
18 Gaddin Brothers & C. Stander 03653 2008 LIM BC C 192 33 112 2 Boeing(Super Crack) X Bloomingdale(Oswald)Sire SA-03-PSPU-2158 Dam SA-05-60218
19 Cronje , J 01066 2008 OP BC H 72 37 61 40  
20 Hartwig , Des 14667 2008 ZAB BC C 161 39 121 38  
21 Gaddin Brothers & C. Stander 03639 2008 LIM BB H 218 41 139 50 Canadian Cock(9th Sun City)CU-03-29153 X Half sister IF-08-NR-0063
22 Cronje , J 01357 2008 OP BC H 217 44 115 49  
23 Oberem Carol 13440 2008 ZAB DC H 171 49 74 26  
24 Gaddin Brothers & C. Stander 03630 2008 LIM BC H 55 50 132 13 Boeing (winner Carnival city)ZA-06-26810 X Oswald DV-05001-04-388
25 AJ Loft`s 07947 2008 ZAB BB C 54 51 93 17  
26 Benn , Charles 06562 2008 ZAB BC H 78 52 126 8  
27 Dr Botha & Barnard 14691 2008 ZAB BC C 165 53 82 61  
28 Warner , Wally 5700 2008 OPU BC C 108 54 117 6  
29 Schenk D 00850 2008 EC BBwf H 66 56 116 36 Jansen & Puttry
30 Jay & Bill 05825 2008 MSHS BC C 89 57 59 31  
31 Maritzburg Specialists 05822 2008 MSHS BCWF H 77 58 95 76 Tapon
32 Motorbake 10945 2008 ZAB BC H 195 61 138 35  
33 Goossen , Arthur 01494 2008 NPN BB C 182 62 125 47  
34 Bekker , Almero 03971 2008 ZAB BB H 100 65 102 37  
35 Strydom , Wik 00557 2009 SRPF BB C 83 68 64 9  
36 Gaddin Brothers & C. Stander 03618 2008 LIM LC H 101 69 13 44 Sire SA-02-PSPU-6957[Winner]xDam SA-01-7548 [Best bird in Union and multiple winner]
37 Penkin , Saville 0192 2008 WPHU DCWF C 205 72 151 68  
38 Maritzburg Specialists 05820 2008 MSHS BCP H 38 74 128 60 Bonnox
39 Einkamerer , WP 1744 2008 NWPF BB H 183 77 67 3  
40 Warner , Wally 17082 2008 ZA BB H 210 78 9 70  
41 Goossen , Arthur 01484 2008 NPN MEAL C 111 80 135 65  
42 Botha , J 12883 2008 OP BBWF C 180 81 72 63  
43 M & B Birds 07352 2009 ZAB BCWF C 226 84 86 66  
44 Gaddin Brothers & C. Stander 03629 2008 LIM BC H 51 85 17 78 Sire-ZA-06D-587[Bakkie winner 2001xBakkie winner 2002] Dam NL-07-1207397 Koopmans
45 Theron , Piet 00494 2008 NBHU BC H 197 86 114 57 Puttry
46 Oberem Carol 13349 2008 ZAB BC H 3 87 12 42  
47 Randall , LG 07823 2009 ZAB Red H 62 91 56 79  
48 Gillroy 0314 2008 NOK BB C 35 93 78 34  
49 Theron , Piet 00495 2008 NBHU BC C 234 95 142 45 Puttry
50 Theron , Piet 08198 2008 CW PIED H 191 97 52 28 Scott puttry
51 Bredenhand , Jannie 5256 2008 Wynland BC H 199 98 45 12  
52 Bekker , Morney 12960 2008 OP BBP C 16 100 73 29  
53 Maritzburg Specialists 05680 2008 MSHS BB H 120 112 63 25 Silver streak
54 Cachalia Y 05826 2008 LIM BB C 110 113 124 46  
55 Ruhrmund , Cedric 07314 2009 ZAB BC C 68 114 24 54  
56 Gaddin Brothers & C. Stander 03614 2008 LIM BB C 99 115 81 52 Boeing(Super Crack)SA-98-27747 X Maargat Putterie (P. Muller)SA-97-70129[Twice union long distance Champ]
57 Team Infinity 9814 2009 ZAB Red H 70 116 100 64  
58 Bekker , Morney 00057 2009 OP/BPK BB H 81 120 118 75  
59 Theron , Piet 00496 2008 NBHU BB H 141 121 146 53  
60 Goossen , Arthur 01495 2008 NPN BB C 140 125 143 19  
61 Gaddin Brothers & C. Stander 03643 2008 LIM BB H 126 126 103 20 Cousin Boeing(Super crack)ZA-06-34700 X Small english hen GB-02-558439
62 Phillips & Counihan 10589 2008 ZAB BB C 187 128 36 4  
63 Coito Bros 03474 2008 NBHU BCP H 193 129 31 67  
64 Randall , LG 07826 2009 ZAB BB H 33 131 136 51  
65 Munnik , JJ 02115 2009 NWPF BBWF H 18 133 18 55  
66 Secret Syndicate 07800 2008 ZAB BC C 4 138 133 21 Putterie/v Riel X Kromstert/222
67 GM Nel & C Baard 14332 3008 OP LC H 67 141 49 69  
68 Poortman ,Jan 09047 2008 ZAB BBWF H 154 142 104 24  
69 Bekker , Morney 12944 2008 OP BC C 150 144 109 32 Jansen & Hornstra
70 Beukes & Smith 03782 2008 ZAB BCWF C 7 145 123 41  
71 Bredenhand , Jannie 6242 2008 MSHS BB H 135 148 122 58  
72 GM Nel & C Baard 14348 2008 OP DC H 94 149 90 30  
73 Strydom , Wik 01259 2008 Cyrils BC H 85 150 98 14  
74 Human R 02464 2008 ZAB BB H 91 155 47 43  
75 Phillips & Counihan 02214 2008 ZAB BB C 175 156 88 74  
76 Maritzburg Specialists 6246 2008 MSHS BC H 177 159 127 18 Full flight
77 Money in the Bank syndicate 07799 2008 ZAB BC H 214 160 91 27 Maurice(Janssen) X Testarosa(Janssen)
78 Gillroy 0184 2008 NOK BBP H 172 161 65 73  
79 Strydom , Wik 77074 2008 ZA BB C 168 164 55 71  
80 Hendick 15040 2008 ZAB Red H          
81 Einkamerer , WP 1713 2008 NWPF BC H          
82 Rossouw , PW 4131 2008 NBHU MEAL C Broken Wing      
83 Ferguson , Boy 4839 2008 Wynland BB C Hurt